298496026 5488135514579847 9130823235817127355 n

A walk in the park? as long as you have a sun hat!

At the start of Annual camp some of our cadets completed a 45Km walk for their Silver Duke of Edinburgh Award expedition.

A walk in the park? as long as you have a sun hat!

8 August 2022

  • Essex ACF
297872078 5482851385108260 6215928359633567541 n

From arriving at Camp on Saturday afternoon our D of E Expedition cadets have been busy! They have planned a route moved out from Crowborough to a tented camp site, pitched tents cooked meals and walked 45 Km's in the loverly South Downs. All while having a thoroughly fun time. Sure there have been some Blisters, In fact one cadet reported having 7 blisters! but the views and friendship were more then worth the pain!

  • 298008961 5509934642402531 6510843517082975844 n
  • 296782412 3322749224712542 8994146882556604395 n
  • 297455915 3322749328045865 3076512413196783507 n
  • 297484665 3322749311379200 6580724605681297751 n
  • 297905056 5509931549069507 5355517680461537220 n
  • 298010720 5483423671717698 5769871083102397016 n
  • 298067113 5483423785051020 8431628497609275810 n
  • 298259345 5488135277913204 8554478184309428419 n
  • 298020727 5509933119069350 507952783772995174 n
  • 298087836 5484280648298667 828615157144244053 n
  • 298171428 5510517429010919 166835115202301809 n
  • 298098966 5484280801631985 6770257765720779169 n
  • 298162968 5484280981631967 7759736314644620035 n
  • 298377094 5488135711246494 225658438130535747 n
  • 298496026 5488135514579847 9130823235817127355 n
/ 15