Header new

2nd Bn The Highlanders Annual Camp 2024

Photos and highlights from the 2nd Battalion The Highlanders Annual Camp

2nd Bn The Highlanders Annual Camp 2024

9 July 2024

  • 2nd Battalion The Highlanders ACF

Day 1

Cadets are starting to arrive at camp.

Arrival

DAY 2

Cadets are now settled in and camp familiarisation completed, training now begins in ernest. Perfect warm weather for our younger cadets attending camp in Aberdeenshire. Cadets spent the first day of training with lessons on first aid, skill at arms on the scorpion air rifle, drill skills and navigation.

  • DSC 6032
  • DSC 6033
  • DSC 6035
  • DSC 6037
  • DSC 6036
  • DSC 6038
  • DSC 6039
  • DSC 6040
  • DSC 6041
  • DSC 6042
  • DSC 6043
  • DSC 6044
  • DSC 6046
  • DSC 6047
  • DSC 6048
  • DSC 6049
  • DSC 6050
  • DSC 6051
  • DSC 6052
  • DSC 6058
  • DSC 6060
  • DSC 6063
  • DSC 6065
  • DSC 6068
  • DSC 6069
  • DSC 6071
  • DSC 6072
  • DSC 6073
  • DSC 6075
  • DSC 6077
  • DSC 6081
  • DSC 6082
  • DSC 6085
  • DSC 6086
  • DSC 6087
  • DSC 6089
  • DSC 6092
  • DSC 6096
  • DSC 6097
  • DSC 6100
  • DSC 6101
/ 41

Day 3

The warm weather continues for us. Cadets have spent the day taking part in a wide range of lessons, weapon handling and safety precautions and first aid. In preparation for the second week of camp when the fieldcraft portion will take place cadets took part in administration in the field lessons. This is to prepare them to maintain standards of personal hygiene and how to feed themselves.At the final parade of the day we had the first presentation of the week. Congratulations to Cadet Wiseman who was presented with her 1 Star Certificate. We also had a birthday on camp and a surprised Cadet Cooper Greig of our Sister Battalion 1st Highlanders was presented with a cake to mark the occasion. Happy Birthday Cooper.

  • DSC 6105
  • DSC 6106
  • DSC 6108
  • DSC 6109
  • DSC 6111
  • DSC 6112
  • DSC 6113
  • DSC 6117
  • DSC 6119
  • DSC 6120
  • DSC 6123
  • DSC 6126
  • DSC 6127
  • DSC 6128
  • DSC 6129
  • DSC 6132
  • DSC 6133
  • DSC 6134
  • DSC 6135
  • DSC 6137
  • DSC 6139
  • DSC 6140
  • DSC 6142
  • DSC 6143
  • DSC 6149
  • DSC 6152
  • DSC 6155
  • DSC 6156
  • DSC 6157
  • DSC 6161
  • DSC 6166
/ 31

DAY 4

This morning we woke up to a rather rainy day. All training is taking place inside due to the inclement weather. Cadets have taken part in lessons on first aid, navigation, camouflage and concealment, as well as learning how to strip down, clean and reassemble their rifles. Less than favourable weather however does not dampen the cadet spirit.

  • 449840433 883921617111021 3999523967182961786 n
  • 450107394 883921730444343 5025522479361063364 n
  • 450309252 883921287111054 4475992309172067033 n
  • 450417341 883921470444369 1888375603102400489 n
  • 450427129 883922313777618 4990091700140849048 n
  • 450427682 883922050444311 7741421623001177042 n
  • 450428976 883922343777615 240661603855040760 n
  • 450458436 883922693777580 2549343705012711070 n
  • 450514973 883921750444341 7542409914467072061 n
  • 450590422 883922223777627 7363337626033351529 n
  • 450675736 883922553777594 2340802182388405552 n
/ 11

Day 5

As today progressed the weather started to improve for us. Cadets are now able to do some work outside. Cadets undertook lessons on camouflage, concealment, and basha building in preparation for next week's fieldcraft exercises. Skill at Arms training continued to ready cadets for target shooting due to take place next week as well. The balance of cadets on camp continued with Cadet Information Systems training, first aid and drill skills. After lunch cadets gather on the parade square to take a group photograph of all Cadets and adults on camp.

  • 450438912 884519963717853 4955087257596063604 n
  • 450507294 884520907051092 6816584808685651621 n
  • 450538206 884519340384582 8626795974015078783 n
  • 450539954 884520923717757 4826706435937626385 n
  • 450564001 884520483717801 7291603546085920912 n
  • 450567414 884520813717768 2219088774506294786 n
  • 450594828 884520147051168 2664693042235904219 n
  • 450611581 884520690384447 5644940880670000478 n
  • 450877534 884520243717825 8938928373945021342 n
  • 450897323 884519053717944 7727783039707025385 n
/ 10

DAY 6

Fun day at Boddam with tag archery today. Meanwhile the 3 Stars had a very soggy day on the ranges on Tuesday, with only a little less today when they started their 3 day Fieldcraft package at Warcop, but they aren't letting a"little" rain hold them back, after all skin is waterproof

  • 449836808 885134943656355 968614779978262521 n
  • 450417338 885135190322997 1087759513973510248 n
  • 450427129 884943797008803 7132518508456568263 n
  • 450481054 884943763675473 3105650163389664825 n
  • 450598910 884943710342145 5179080434557768067 n
  • 450617054 884943740342142 5127471815010828740 n
  • 450639171 885134910323025 9064865548520675672 n
  • 450650320 885134993656350 931905010098048890 n
  • 450754256 885135676989615 491564859341686111 n
  • 450781596 885134963656353 5602760555585851874 n
  • 450857792 884943833675466 6330813508477130087 n
  • 450910191 885135253656324 712317806667260883 n
  • 451036193 885135103656339 9037366370797076287 n
/ 13

DAY 7

Today the cadets at Boddam set off to join their colleagues at Warcop today. Sorry the photographer was away early to Warcop so no photographs today.

DAY 8

The rain and drizzle continues at Warcop but the cadets of 2 Highlanders refuse to let the driech weather dampen their spirits. Today our 1 Star cadres enthusiastically participated in foot drill, air rifle shooting, marksmanship lessons and were tested on their military knowledge. Members of our 1 Star Advanced Cadre were meanwhile transported out into the camp's training area to put their fieldcraft knowledge into practice. They spent the afternoon applying cam cream, handling weapons, putting up bashes and learning how to defend their harbour area.

1 Star Cadets are welcomed to Warcop Training Centre by 1 Highlanders CEO Major Jim Stout on Sunday evening after the long drive down from Boddam CTC.

  • 450792854 886634850173031 5831496536548130599 n
  • 450798536 886655960170920 8716597146950792638 n
  • 450799690 886635150173001 6357656198138388483 n
  • 450840551 886634756839707 5493395692250999316 n
  • 450911074 886635276839655 2413864481008661648 n
  • 451042732 886635200172996 7968123832474190541 n
  • 451044944 886635303506319 1172159096907847596 n
  • 451055311 886634626839720 806796265742336152 n
  • 451067686 886634606839722 8450145681974459629 n
  • 451142033 886634863506363 5774028414956129635 n
  • 451184078 886634980173018 5520224399822129212 n
  • 451253906 886635240172992 7313571324547981072 n
  • 451318658 886634833506366 1710620068222399266 n
  • 451390889 886635136839669 8253469753857993452 n
  • 451396290 886635386839644 4924595533347745677 n
  • 451253906 886635240172992 7313571324547981072 n
  • 451018055 886399606863222 5103877756385538804 n
/ 17

DAY 9

When asked earlier this week what they like most about the Army Cadet Force, one junior cadet replied 'discipline'! There was plenty of that passion on display this morning as the cadets of 2 Highlanders marched smartly through camp to the muster parade where they were addressed by Lt Colonel Martin, the Deputy Commandant of 1 Highlanders.

After breakfast a fresh cadre of 1 Star Cadets from 2 Highlanders went out into the field. There adult volunteers from 1 and 2 Highlanders and 1 Highlanders Staff Cadet CSM Danni Crehan instructed cadets on how to move with weapons, defend obstacles and set up a harbour area.

  • 450715643 887211836781999 5551500114144782176 n
  • 450782881 887233416779841 5577659491923758767 n
  • 450794280 887233193446530 8633720121512250133 n
  • 450995967 887233250113191 7869774523005558966 n
  • 451063440 887233456779837 2315898248963785749 n
  • 451065063 887211850115331 637022403733478677 n
  • 451067932 887233360113180 4431300309013342539 n
  • 451070551 887211753448674 8633601685987550752 n
  • 451183610 887233180113198 297157512364236401 n
  • 451225164 887233160113200 8834243999352859008 n
  • 451309562 887211913448658 8081792891618286431 n
  • 451316743 887233310113185 152514702254504700 n
  • 451452643 887211716782011 7260236861073259720 n
  • 451496484 887211813448668 2715009199568753736 n
  • 451545749 887233290113187 8719889834309012735 n
/ 15

DAY 10

As well as spending a night out in the field, this week our 1 Star Cadets are getting their first taste of stalking. Here a section of cadets camouflage themselves and get several minutes to try to sneak up on another section who are acting as observers. If the observers spot what they suspect is the 'enemy', they must relay precise directions to an adult below their vantage point to locate said 'enemy'. One of the many fun ACF activities that help build teamwork

Back at camp our 3 Star Cadets spent this morning stuffing their rucksacks with expedition gear, including maps, compasses, whistles, sleeping bags, tents, stoves and water-proof clothing (making sure that the latter was easily accessible!). ACF expedition staff then drove them to the remote Bents Farm near Newbiggin-on-Lune for a two-day navigation exercise. Once they had erected their tents, cadets cooked their standard British Army ration pack lunches. They then set off into the surrounding hills to hone their map and compass-reading skills. All found their way back to base camp, if a little damp.

  • 450996011 887888680047648 831233829575269097 n
  • 451042779 887888573380992 3808701501583018334 n
  • 451050511 887805613389288 5751267467452777273 n
  • 451053506 887888776714305 2017629682211202964 n
  • 451198658 887888516714331 7687608562273089804 n
  • 451207279 887805626722620 6298287258405530506 n
  • 451269951 887805693389280 6637632984682887688 n
  • 451306324 887805573389292 3939336281628381330 n
  • 451390873 887805456722637 6727563592993635956 n
  • 451481997 887805513389298 4993288303093972097 n
  • 451577766 887805500055966 1164551919086607836 n
  • 451606456 887888486714334 8607939077501901714 n
  • 451632391 887888723380977 2284445145186054502 n
  • 451751710 887805680055948 8411176941012785535 n
  • 451764169 887888813380968 5496208002987401259 n
/ 15

DAY 11

Throughout this week 1 Star cadets from 2 Highlanders have been participating in exhilarating blank firing exercises where a pair of ‘enemy’ adult volunteers simulate an attack and the cadets must react to fire control orders given by an adult instructor on their side. In some cases it will be the first time the cadets have fired the A2 Cadet Rifle in the field. Our exercise conducting officers SMI Haley and SI Tough (pictured) have been kindly assisted by a small and very friendly team of regulars from 4 Scots.

  • 450717608 888137706689412 3492934308423525084 n
  • 451056984 888137650022751 8892288075616035827 n
  • 451589080 888137633356086 5842986819609415780 n
  • 451619298 888137586689424 331438985188834887 n
  • 451649684 888137573356092 5032185682415025447 n
/ 5

DAY 12

Cadets and adults from 2 Highlanders pictured Thursday morning as they prepared to leave Warcop for Germany on Ex VENTURER BAVARIA 24. Earlier this year twelve lucky cadets from across our Battalion were selected to go to the southern German state on a week-long expedition, which will include mountaineering, rafting and a visit to Baron Bomburst’s Castle of Chitty Chitty Bang Bang fame. This exciting opportunity was made possible by the generosity of the Army Cadet Charitable Trust (ACCT) and the Ulysses Trust. Gute Reise Kameraden und viel Spaß!

More on their trip as the news comes in from Bavaria.

For those of us left in camp the big cleanup begins in order to ensure everything is spick and span for camp handover tomorrow morning.

  • 451682917 889340786569104 8184056876659760538 n
  • 451968825 889342996568883 120320857836217832 n
  • 452015950 889343009902215 6393929995671010462 n
/ 3

DAY 13

And so it’s time for our cadets and adults to hit the road again. Thanks to all for being such willing subjects. More pictures will follow soon once our photographer has recharged his batteries following yesterday’s battalion photo.

  • 452040458 889502226552960 2934592857745109214 n
  • 452168244 889503239886192 3604482962833790033 n
  • 452178096 889503189886197 7647960642918873461 n
/ 3